The table below shows all key dimensions of the 41000 series bottom roller bearings. The measurement T is the outside diameter for the rudder tube or the lip seal which will be mounted inside the bearing housing. To achieve the working load above 89 mm, two sets of rollers will be mounted.
PART NO. | RUDDER SHAFT dia. | BODY dia. D | RUDDER TUBE dia. T | HEIGHT H | WEIGHT | WORKING LOAD (max) |
---|---|---|---|---|---|---|
41030-41039 | 30 to 39mm | 69mm | 60mm | 90mm | 0,35kg | 2000kg |
41040-41049 | 40 to 49mm | 79mm | 70mm | 90mm | 0,50kg | 2500kg |
41050-41059 | 50 to 59mm | 89mm | 80mm | 115mm | 0,65kg | 3900kg |
41060-41069 | 60 to 69mm | 99mm | 90mm | 115mm | 0,85kg | 4500kg |
41070-41079 | 70 to 79mm | 109mm | 100mm | 115mm | 0,90kg | 5100kg |
41080-41089 | 80 to 89mm | 119mm | 110mm | 115mm | 1,0kg | 5700kg |
41090-41094 | 90 to 94mm | 128mm | 110mm | 156mm | 1,9kg | 8900kg |
41095-41104 | 95 to 104mm | 138mm | 120mm | 187mm | 2,3kg | 12800kg |
41105-41114 | 105 to 114mm | 148mm | 130mm | 187mm | 2,5kg | 14000kg |
41115-41124 | 115 to 124mm | 158mm | 140mm | 182mm | 2,7kg | 15300kg |
41125-41134 | 125 to 134mm | 168mm | 150mm | 187mm | 2,9kg | 16600kg |
41135-41144 | 135 to 144mm | 178mm | 160mm | 182mm | 3,1kg | 17900kg |
41145-41154 | 145 to 154mm | 188mm | 170mm | 182mm | 3,3kg | 19200kg |
41 + shaft dia. | 155 to 350mm | CUSTOM MADE | CUSTOM MADE | CUSTOM MADE | CUSTOM MADE |
PART NO. | RUDDER SHAFT dia. | BODY dia. D | RUDDER TUBE dia. T | HEIGHT H | WEIGHT | WORKING LOAD (max) |
---|---|---|---|---|---|---|
41030-41039 | 30 to 39mm | 69mm | 60mm | 90mm | 0,35kg | 2000kg |
41040-41049 | 40 to 49mm | 79mm | 70mm | 90mm | 0,50kg | 2500kg |
41050-41059 | 50 to 59mm | 89mm | 80mm | 115mm | 0,65kg | 3900kg |
41060-41069 | 60 to 69mm | 99mm | 90mm | 115mm | 0,85kg | 4500kg |
41070-41079 | 70 to 79mm | 109mm | 100mm | 115mm | 0,90kg | 5100kg |
41080-41089 | 80 to 89mm | 119mm | 110mm | 115mm | 1,0kg | 5700kg |
41090-41094 | 90 to 94mm | 128mm | 110mm | 156mm | 1,9kg | 8900kg |
41095-41104 | 95 to 104mm | 138mm | 120mm | 187mm | 2,3kg | 12800kg |
41105-41114 | 105 to 114mm | 148mm | 130mm | 187mm | 2,5kg | 14000kg |
41115-41124 | 115 to 124mm | 158mm | 140mm | 182mm | 2,7kg | 15300kg |
41125-41134 | 125 to 134mm | 168mm | 150mm | 187mm | 2,9kg | 16600kg |
41135-41144 | 135 to 144mm | 178mm | 160mm | 182mm | 3,1kg | 17900kg |
41145-41154 | 145 to 154mm | 188mm | 170mm | 182mm | 3,3kg | 19200kg |
41 + shaft dia. | 155 to 350mm | CUSTOM MADE | CUSTOM MADE | CUSTOM MADE | CUSTOM MADE |
The applications for the 41000 series bearing:
The 41000 series Jefa rudder bearings are the first type of roller bearings that were produced by Jefa marine. In the past 30 years more than 25.000 of these bearings have been produced. This bearing is typically suitable for GRP or wood core cruising yachts where a light revolving and backlash free rudder system is required that will not be stretched to the limits as on racing yachts. The bearing is also perfect as hull bearing for skeg rudders as the skeg will prevent the shaft from bending. The disadvantage of this bearing is the fact that due to the high tolerances between the shaft and bearing it has to be glassed in combination with the shaft present in the yacht. For one-off projects this is mostly not a problem. For production environments Jefa marine can supply a dummy shaft (a rudder shaft without the part that normally sticks out beneath the hull). This bearing should not be used in aluminium and steel hulls. It’s better to use the 43000 series self aligning bearings for these types hulls.
The bearing can be sealed by a rudder tube or double lip seal inside the top register.