The table below shows all key dimensions of the 4S000 series self-aligning bottom roller bearings. This bearing type is watertight between the outer housing and inner housing due to the use of O-rings. The measurement T is the outside diameter for the rudder tube when mounted in the outer housing. The measurement S is the outside diameter for the rudder tube or lip seal when mounted in the inner housing.
PART NO. | RUDDER SHAFT dia. | BODY dia. "D" | TUBE / SEALS dia. "T" / "S" | HEIGHT "H" / "h" | WEIGHT | WORKING LOAD (max) |
---|---|---|---|---|---|---|
4S040-4S049 | 40 to 49mm | 108mm | 100mm / 70mm | 72mm / 93mm | 1,2kg | 2100kg |
4S050-4S059 | 50 to 59mm | 108mm | 100mm / 80mm | 72mm / 93mm | 0,9kg | 2600kg |
4S060-4S069 | 60 to 69mm | 128mm | 120mm / 90mm | 81mm / 111mm | 1,6kg | 4200kg |
4S070-4S079 | 70 to 79mm | 128mm | 120mm / 100mm | 81mm / 111mm | 1,2kg | 4900kg |
4S080-4S089 | 80 to 89mm | 148mm | 140mm / 110mm | 81mm / 111mm | 2,0kg | 5600kg |
4S090-4S099 | 90 to 99mm | 148mm | 140mm / 120mm | 81mm / 111mm | 1,4kg | 6200kg |
4S100-4S109 | 100 to109mm | 168mm | 160mm / 130mm | 81mm / 111mm | 2,3kg | 6800kg |
4S110-4S119 | 110 to 119mm | 168mm | 160mm / 140mm | 81mm / 111mm | 1,7kg | 7300kg |
4S120-4S129 | 120 to 129mm | 188mm | 180mm / 150mm | 81mm / 111mm | 2,6kg | 7900kg |
4S130-4S139 | 130 to 139mm | 188mm | 180mm / 160mm | 81mm / 111mm | 1,9kg | 8400kg |
4S140-4S149 | 140 to 149mm | 208mm | 200mm / 170mm | 81mm / 111mm | 2,9kg | 8800kg |
4S150-4S159 | 150 to 159mm | 208mm | 200mm / 180mm | 81mm / 111mm | 2,1kg | 9300kg |
4S160-4S169 | 160 to 169mm | 248mm | 240mm / 190mm | 87mm / 120mm | 4,8kg | 9500kg |
4S170-4S179 | 170 to 179mm | 248mm | 240mm / 200mm | 87mm / 120mm | 3,9kg | 9700kg |
4S180-4S189 | 180 to 189mm | 276mm | 260mm / 210mm | 87mm / 120mm | 5,3kg | 10300kg |
4S190-4S199 | 190 to 199mm | 276mm | 260mm / 220mm | 87mm / 120mm | 4,2kg | 10800kg |
4S200-4S209 | 200 to 209mm | 296mm | 280mm / 230mm | 87mm / 120mm | 6,4kg | 11400kg |
4S210-4S219 | 210 to 219mm | 296mm | 280mm / 240mm | 87mm / 120mm | 5,3kg | 12000kg |
4S220-4S229 | 220 to 229mm | 306mm | 290mm / 250mm | 97mm / 120mm | 6,7kg | 12500kg |
4S230-4S239 | 230 to 239mm | 306mm | 290mm / 260mm | 97mm / 120mm | 5,5kg | 13100kg |
4S240-4S249 | 240 to 249mm | 326mm | 310mm / 270mm | 97mm / 120mm | 7,2kg | 13700kg |
4S250-4S259 | 250 to 259mm | 326mm | 310mm / 280mm | 97mm / 120mm | 5,9kg | 14200kg |
4S260-4S269 | 260 to 269mm | 356mm | 340mm / 290mm | 97mm / 120mm | 7,7kg | 14800kg |
4S270-4S279 | 270 to 279mm | 356mm | 340mm / 300mm | 97mm / 120mm | 6,4kg | 15400kg |
4S280-4S289 | 280 to 289mm | 376mm | 360mm / 310mm | 97mm / 120mm | 8,4kg | 16000kg |
4S290-4S299 | 290 to 299mm | 376mm | 360mm / 320mm | 97mm / 120mm | 7,0kg | 16500kg |
The size range from 4S040 to 4S219 can also be produced with a PETP bearing house. Then add a "P" after the part number. |
PART NO. | RUDDER SHAFT dia. | BODY dia. "D" | TUBE / SEALS dia. "T" / "S" | HEIGHT "H" / "h" | WEIGHT | WORKING LOAD (max) |
---|---|---|---|---|---|---|
4S040-4S049 | 40 to 49mm | 108mm | 100mm / 70mm | 72mm / 93mm | 1,2kg | 2100kg |
4S050-4S059 | 50 to 59mm | 108mm | 100mm / 80mm | 72mm / 93mm | 0,9kg | 2600kg |
4S060-4S069 | 60 to 69mm | 128mm | 120mm / 90mm | 81mm / 111mm | 1,6kg | 4200kg |
4S070-4S079 | 70 to 79mm | 128mm | 120mm / 100mm | 81mm / 111mm | 1,2kg | 4900kg |
4S080-4S089 | 80 to 89mm | 148mm | 140mm / 110mm | 81mm / 111mm | 2,0kg | 5600kg |
4S090-4S099 | 90 to 99mm | 148mm | 140mm / 120mm | 81mm / 111mm | 1,4kg | 6200kg |
4S100-4S109 | 100 to109mm | 168mm | 160mm / 130mm | 81mm / 111mm | 2,3kg | 6800kg |
4S110-4S119 | 110 to 119mm | 168mm | 160mm / 140mm | 81mm / 111mm | 1,7kg | 7300kg |
4S120-4S129 | 120 to 129mm | 188mm | 180mm / 150mm | 81mm / 111mm | 2,6kg | 7900kg |
4S130-4S139 | 130 to 139mm | 188mm | 180mm / 160mm | 81mm / 111mm | 1,9kg | 8400kg |
4S140-4S149 | 140 to 149mm | 208mm | 200mm / 170mm | 81mm / 111mm | 2,9kg | 8800kg |
4S150-4S159 | 150 to 159mm | 208mm | 200mm / 180mm | 81mm / 111mm | 2,1kg | 9300kg |
4S160-4S169 | 160 to 169mm | 248mm | 240mm / 190mm | 87mm / 120mm | 4,8kg | 9500kg |
4S170-4S179 | 170 to 179mm | 248mm | 240mm / 200mm | 87mm / 120mm | 3,9kg | 9700kg |
4S180-4S189 | 180 to 189mm | 276mm | 260mm / 210mm | 87mm / 120mm | 5,3kg | 10300kg |
4S190-4S199 | 190 to 199mm | 276mm | 260mm / 220mm | 87mm / 120mm | 4,2kg | 10800kg |
4S200-4S209 | 200 to 209mm | 296mm | 280mm / 230mm | 87mm / 120mm | 6,4kg | 11400kg |
4S210-4S219 | 210 to 219mm | 296mm | 280mm / 240mm | 87mm / 120mm | 5,3kg | 12000kg |
4S220-4S229 | 220 to 229mm | 306mm | 290mm / 250mm | 97mm / 120mm | 6,7kg | 12500kg |
4S230-4S239 | 230 to 239mm | 306mm | 290mm / 260mm | 97mm / 120mm | 5,5kg | 13100kg |
4S240-4S249 | 240 to 249mm | 326mm | 310mm / 270mm | 97mm / 120mm | 7,2kg | 13700kg |
4S250-4S259 | 250 to 259mm | 326mm | 310mm / 280mm | 97mm / 120mm | 5,9kg | 14200kg |
4S260-4S269 | 260 to 269mm | 356mm | 340mm / 290mm | 97mm / 120mm | 7,7kg | 14800kg |
4S270-4S279 | 270 to 279mm | 356mm | 340mm / 300mm | 97mm / 120mm | 6,4kg | 15400kg |
4S280-4S289 | 280 to 289mm | 376mm | 360mm / 310mm | 97mm / 120mm | 8,4kg | 16000kg |
4S290-4S299 | 290 to 299mm | 376mm | 360mm / 320mm | 97mm / 120mm | 7,0kg | 16500kg |
The size range from 4S040 to 4S219 can also be produced with a PETP bearing house. Then add a "P" after the part number. |
The applications for the 4S000 series bearing:
The 4S000 series bearings are suitable for GRP and wood core cruising and racing yachts. This bearing type combines a very simple installation with a very smooth operation under all circumstances as the bearing will always be aligned to the rudder shaft. The bearing consists of an aluminium outer housing with an inside sphere turned out. A one piece delrin ball is located in the sphere and is sealed to the outer housing by an O-ring. The inner housing is pushed inside the delrin ball and also sealed with an O-ring. This construction creates a watertight situation between the rotating inner housing and the fixed outer housing. The inner housing will always have one set of rollers. It’s therefore important to check that when the bearing diameter is above 90 mm, the maximum working load isn’t exceeded. If the calculated working load is above the maximum working load, one should choose bearing type 43000.
The bearing can be sealed by a rudder tube or double lip seal inside the top register of the inner housing, or for maximum security a rudder tube in the top register in the outer housing.
Please visit our FTP server for service information, parts lists and exploded views.