The table below shows all key dimensions of the 4S000Z series self-aligning top roller bearings.
This top roller bearing is made for boats with steering systems and combines three functions: horizontal self-aligning roller bearing, vertical roller bearing and emergency tiller deck cover. A removable cover is integrated in the bearing flange, which can be removed by a winch handle. Type one emergency tiller connection should be used. The vertical locking ring, running on a ball race, is located at the bottom of the bearing and lock’s onto the shaft with set screws. (All models except up to the 50 mm version is equipped with twin ball races to take the vertical loadings in 2 directions. The 50 mm version and smaller only have a ball race for the down-forces and a gliding bearing for the up-forces)
Recommended torque setting for the vertilcal locking is 7Nm for M6 set screws and 35Nm for M10. This assumes stainless steel 304/A2 cup point set screw, made to DIN916/ISO4029 fitted to a dry, ungreased thread. It is recommended to pre-drill the stock at set screw locations to ensure a durable lock ring fit.


PART NO. | RUDDER SHAFT dia. |
BODY dia. D | FLANGE dia. F | HEIGHT H | max BEND | WEIGHT | WORKING LOAD (max) |
VERTICAL WORKING LOAD (max) |
---|---|---|---|---|---|---|---|---|
4S030Z | 30mm | 90mm | 128mm | 132mm | 11º | 1,2kg | 1300kg | 300kg |
4S030Z-20 | 30mm | 108mm | 148mm | 138mm | 24º | 1,5kg | 1300kg | 300kg |
4S035Z | 35mm | 90mm | 128mm | 132mm | 11º | 1,2kg | 1500kg | 300kg |
4S035Z-20 | 35mm | 108mm | 148mm | 138mm | 24º | 1,5kg | 1500kg | 300kg |
4S040Z | 40mm | 90mm | 128mm | 132mm | 11º | 1,2kg | 1750kg | 300kg |
4S040Z-20 | 40mm | 108mm | 148mm | 138mm | 24º | 1,5kg | 1750kg | 300kg |
4S050Z | 50mm | 108mm | 148mm | 136mm | 11º | 2,0kg | 2600kg | 400kg |
4S050Z-20 | 50mm | 130mm | 168mm | 145mm | 21º | 2.1kg | 2600kg | 400kg |
4S060Z | 60mm | 130mm | 168mm | 130mm | 12º | 2,4kg | 4200kg | 530kg |
4S060Z-20 | 60mm | 130mm | 168mm | 140mm | 5º to 21º | 2,5kg | 4200kg | 530kg |
4S070Z | 70mm | 150mm | 188mm | 147mm | 11º | 3,3kg | 4700kg | 590kg |
4S080Z | 80mm | 150mm | 188mm | 147mm | 11º | 3,1kg | 5100kg | 650kg |
4S080Z-20 | 80mm | 150mm | 188mm | 157mm | 5º to 21º | 3,2kg | 5100kg | 650kg |
4S100Z | 100mm | 170mm | 208mm | 147mm | 11º | 3,6kg | 5700kg | 800kg |
4S100Z-20 | 100mm | 170mm | 208mm | 162mm | 5º to 21º | 3,7kg | 5700kg | 800kg |
4S120Z | 120mm | 190mm | 228mm | 147mm | 11º | 4,7kg | 7900kg | 920kg |
4S120Z-20 | 120mm | 190mm | 228mm | 162mm | 5º to 21º | 4,8kg | 7900kg | 920kg |
4S140Z | 140mm | 210mm | 258mm | 154mm | 6º | 5,5kg | 8800kg | 1030kg |
4S140Z-20 | 140mm | 210mm | 258mm | 169mm | 5º to 21º | 5,6kg | 8800kg | 1030kg |
4S165Z | 165mm | 246mm | 296mm | 154mm | 6º | 7,0kg | 9500kg | 1100kg |
PART NO. | RUDDER SHAFT dia. |
BODY dia. D | FLANGE dia. F | HEIGHT H | max BEND | WEIGHT | WORKING LOAD (max) |
VERTICAL WORKING LOAD (max) |
---|---|---|---|---|---|---|---|---|
4S030Z | 30mm | 90mm | 128mm | 132mm | 11º | 1,2kg | 1300kg | 300kg |
4S030Z-20 | 30mm | 108mm | 148mm | 138mm | 24º | 1,5kg | 1300kg | 300kg |
4S035Z | 35mm | 90mm | 128mm | 132mm | 11º | 1,2kg | 1500kg | 300kg |
4S035Z-20 | 35mm | 108mm | 148mm | 138mm | 24º | 1,5kg | 1500kg | 300kg |
4S040Z | 40mm | 90mm | 128mm | 132mm | 11º | 1,2kg | 1750kg | 300kg |
4S040Z-20 | 40mm | 108mm | 148mm | 138mm | 24º | 1,5kg | 1750kg | 300kg |
4S050Z | 50mm | 108mm | 148mm | 136mm | 11º | 2,0kg | 2600kg | 400kg |
4S050Z-20 | 50mm | 130mm | 168mm | 145mm | 21º | 2.1kg | 2600kg | 400kg |
4S060Z | 60mm | 130mm | 168mm | 130mm | 12º | 2,4kg | 4200kg | 530kg |
4S060Z-20 | 60mm | 130mm | 168mm | 140mm | 5º to 21º | 2,5kg | 4200kg | 530kg |
4S070Z | 70mm | 150mm | 188mm | 147mm | 11º | 3,3kg | 4700kg | 590kg |
4S080Z | 80mm | 150mm | 188mm | 147mm | 11º | 3,1kg | 5100kg | 650kg |
4S080Z-20 | 80mm | 150mm | 188mm | 157mm | 5º to 21º | 3,2kg | 5100kg | 650kg |
4S100Z | 100mm | 170mm | 208mm | 147mm | 11º | 3,6kg | 5700kg | 800kg |
4S100Z-20 | 100mm | 170mm | 208mm | 162mm | 5º to 21º | 3,7kg | 5700kg | 800kg |
4S120Z | 120mm | 190mm | 228mm | 147mm | 11º | 4,7kg | 7900kg | 920kg |
4S120Z-20 | 120mm | 190mm | 228mm | 162mm | 5º to 21º | 4,8kg | 7900kg | 920kg |
4S140Z | 140mm | 210mm | 258mm | 154mm | 6º | 5,5kg | 8800kg | 1030kg |
4S140Z-20 | 140mm | 210mm | 258mm | 169mm | 5º to 21º | 5,6kg | 8800kg | 1030kg |
4S165Z | 165mm | 246mm | 296mm | 154mm | 6º | 7,0kg | 9500kg | 1100kg |
The applications for the 4S000Z series bearing:
The 4S000Z series bearings are suitable for all types of hull material. This bearing is the self aligning version of the 42000 type and the perfect solution as top bearing for cruising/racing and racing yachts as it combines a horizontal self aligning roller bearing with a vertical roller bearing and a deck cover. Due to the two way vertical roller bearing arrangement, the rotation of the rudder shaft is extremely smooth, even on racing yachts where the rudder could be lighter than the water so generating an upwards lift. The bearing is ideal as a deck or cockpit floor bearing as it doesn’t extend beyond the deck level, especially when the deck flange is let into the (teak) deck. In combination with emergency tiller arrangement type 1 a quick and save access to the emergency steering is achieved. The bearing is available in specific sizes, so one should take notice of this when designing the rudder stock.
Recommended torque setting for the lock ring is 7Nm for M6 set screws and 35Nm for M10. This assumes stainless steel 304/A2 cup point set screw, made to DIN916/ISO4029 fitted to a dry, ungreased thread. It is recommended to pre-drill the stock at set screw locations to ensure a durable lock ring fit.The bearing can be sealed by a rudder tube or double lip seal inside the top register.
Please visit our FTP server for service information, parts lists and exploded views.