he table below shows all key dimensions of the 4SF000 series self-aligning top roller bearings. This bearing type is watertight between the outer housing and inner housing due to the use of O-rings. The measurement S is the outside diameter for the lip seal for sealing from above.
PART NO. | RUDDER SHAFT dia. | BODY dia. "D" | SEALS dia. "S" | FLANGE dia. "F" | HEIGHT "H" | WEIGHT | WORKING LOAD (max) |
---|---|---|---|---|---|---|---|
4SF040-4SF049 | 40 to 49mm | 108mm | 70mm | 148mm | 35mm | 1,3kg | 2100kg |
4SF050-4SF059 | 50 to 59mm | 108mm | 80mm | 148mm | 35mm | 1,0kg | 2600kg |
4SF060-4SF069 | 60 to 69mm | 128mm | 90mm | 168mm | 41mm | 1,6kg | 4200kg |
4SF070-4SF079 | 70 to 79mm | 128mm | 100mm | 168mm | 41mm | 1,2kg | 4900kg |
4SF080-4SF089 | 80 to 89mm | 148mm | 110mm | 188mm | 41mm | 2,0kg | 5600kg |
4SF090-4SF099 | 90 to 99mm | 148mm | 120mm | 188mm | 41mm | 1,4kg | 6200kg |
4SF100-4SF109 | 100 to109mm | 168mm | 130mm | 218mm | 41mm | 2,3kg | 6800kg |
4SF110-4SF119 | 110 to 119mm | 168mm | 140mm | 218mm | 41mm | 1,7kg | 7300kg |
4SF120-4SF129 | 120 to 129mm | 188mm | 150mm | 238mm | 41mm | 2,7kg | 7900kg |
4SF130-4SF139 | 130 to 139mm | 188mm | 160mm | 238mm | 41mm | 2,0kg | 8400kg |
4SF140-4SF149 | 140 to 149mm | 208mm | 170mm | 258mm | 41mm | 3,0kg | 8800kg |
4SF150-4SF159 | 150 to 159mm | 208mm | 180mm | 258mm | 41mm | 2,2kg | 9300kg |
4SF160-4SF169 | 160 to 169mm | 246mm | 190mm | 296mm | 51mm | 4,8kg | 9500kg |
4SF170-4SF179 | 170 to 179mm | 246mm | 200mm | 296mm | 51mm | 3,9kg | 9700kg |
4SF180-4SF189 | 180 to 189mm | 266mm | 210mm | 316mm | 51mm | 5,3kg | 10300kg |
4SF190-4SF199 | 190 to 199mm | 266mm | 220mm | 316mm | 51mm | 4,2kg | 10800kg |
4SF200-4SF209 | 200 to 209mm | 286mm | 230mm | 336mm | 51mm | 5,8kg | 11400kg |
4SF210-4SF219 | 210 to 219mm | 286mm | 240mm | 336mm | 51mm | 4,7kg | 12800kg |
4SF220-4SF229 | 220 to 229mm | 306mm | 250mm | 356mm | 60mm | 7,0kg | 12500kg |
4SF230-4SF239 | 230 to 239mm | 306mm | 260mm | 356mm | 60mm | 5,8kg | 13100kg |
4SF240-4SF249 | 240 to 249mm | 326mm | 270mm | 376mm | 60mm | 7,7kg | 13700kg |
4SF250-4SF259 | 250 to 259mm | 326mm | 280mm | 376mm | 60mm | 6,4kg | 14200kg |
4SF260-4SF269 | 260 to 269mm | 346mm | 290mm | 396mm | 60mm | 8,2kg | 14800kg |
4SF270-4SF279 | 270 to 279mm | 346mm | 300mm | 396mm | 60mm | 6,9kg | 15400kg |
4SF280-4SF289 | 280 to 289mm | 366mm | 310mm | 416mm | 60mm | 8,9kg | 16000kg |
4SF290-4SF299 | 290 to 299mm | 366mm | 320mm | 416mm | 60mm | 7,5kg | 16500kg |
PART NO. | RUDDER SHAFT dia. | BODY dia. "D" | SEALS dia. "S" | FLANGE dia. "F" | HEIGHT "H" | WEIGHT | WORKING LOAD (max) |
---|---|---|---|---|---|---|---|
4SF040-4SF049 | 40 to 49mm | 108mm | 70mm | 148mm | 35mm | 1,3kg | 2100kg |
4SF050-4SF059 | 50 to 59mm | 108mm | 80mm | 148mm | 35mm | 1,0kg | 2600kg |
4SF060-4SF069 | 60 to 69mm | 128mm | 90mm | 168mm | 41mm | 1,6kg | 4200kg |
4SF070-4SF079 | 70 to 79mm | 128mm | 100mm | 168mm | 41mm | 1,2kg | 4900kg |
4SF080-4SF089 | 80 to 89mm | 148mm | 110mm | 188mm | 41mm | 2,0kg | 5600kg |
4SF090-4SF099 | 90 to 99mm | 148mm | 120mm | 188mm | 41mm | 1,4kg | 6200kg |
4SF100-4SF109 | 100 to109mm | 168mm | 130mm | 218mm | 41mm | 2,3kg | 6800kg |
4SF110-4SF119 | 110 to 119mm | 168mm | 140mm | 218mm | 41mm | 1,7kg | 7300kg |
4SF120-4SF129 | 120 to 129mm | 188mm | 150mm | 238mm | 41mm | 2,7kg | 7900kg |
4SF130-4SF139 | 130 to 139mm | 188mm | 160mm | 238mm | 41mm | 2,0kg | 8400kg |
4SF140-4SF149 | 140 to 149mm | 208mm | 170mm | 258mm | 41mm | 3,0kg | 8800kg |
4SF150-4SF159 | 150 to 159mm | 208mm | 180mm | 258mm | 41mm | 2,2kg | 9300kg |
4SF160-4SF169 | 160 to 169mm | 246mm | 190mm | 296mm | 51mm | 4,8kg | 9500kg |
4SF170-4SF179 | 170 to 179mm | 246mm | 200mm | 296mm | 51mm | 3,9kg | 9700kg |
4SF180-4SF189 | 180 to 189mm | 266mm | 210mm | 316mm | 51mm | 5,3kg | 10300kg |
4SF190-4SF199 | 190 to 199mm | 266mm | 220mm | 316mm | 51mm | 4,2kg | 10800kg |
4SF200-4SF209 | 200 to 209mm | 286mm | 230mm | 336mm | 51mm | 5,8kg | 11400kg |
4SF210-4SF219 | 210 to 219mm | 286mm | 240mm | 336mm | 51mm | 4,7kg | 12800kg |
4SF220-4SF229 | 220 to 229mm | 306mm | 250mm | 356mm | 60mm | 7,0kg | 12500kg |
4SF230-4SF239 | 230 to 239mm | 306mm | 260mm | 356mm | 60mm | 5,8kg | 13100kg |
4SF240-4SF249 | 240 to 249mm | 326mm | 270mm | 376mm | 60mm | 7,7kg | 13700kg |
4SF250-4SF259 | 250 to 259mm | 326mm | 280mm | 376mm | 60mm | 6,4kg | 14200kg |
4SF260-4SF269 | 260 to 269mm | 346mm | 290mm | 396mm | 60mm | 8,2kg | 14800kg |
4SF270-4SF279 | 270 to 279mm | 346mm | 300mm | 396mm | 60mm | 6,9kg | 15400kg |
4SF280-4SF289 | 280 to 289mm | 366mm | 310mm | 416mm | 60mm | 8,9kg | 16000kg |
4SF290-4SF299 | 290 to 299mm | 366mm | 320mm | 416mm | 60mm | 7,5kg | 16500kg |
The applications for the 4SF000 series bearing:
The 4SF000 series bearings are suitable for all types of hull material. This bearing type combines a very simple installation with a very smooth operation under all circumstances as the bearing will always be aligned to the rudder shaft. The bearing consists of an aluminium outer housing with an inside sphere turned out. A one piece delrin ball is located in the sphere and is sealed to the outer housing by an O-ring. The inner housing is pushed inside the delrin ball and also sealed with an O-ring. This construction creates a watertight situation between the rotating inner housing and the fixed outer housing. The disadvantage of this bearing is the fact that top of the bearing, the rudder stock and locking ring stand out above deck. If this is not acceptable, one should choose the bearing type 4S000Z or use it under deck.
Please visit our FTP server for service information, parts lists and exploded views.